Posted by TomIrvin on

Fares will be revised on the 2nd January. Revised fares are below:

From Cleethorpes:

New Clee SDS £1.70 (was £1.60), CDR £1.90 (was £1.70), SDR £2.30 (was £2.10)

Grimsby Docks SDS £1.80 (was £1.70), CDR £2.00 (was £1.80), SDR £2.40 (was £2.20)

Grimsby Town SDS £2.00 (was £1.80), CDR £2.20 (was £2.00), SDR £2.60 (was £2.40), FDS £4.00 (was £3.80)

Great Coates SDS £2.90 (was £2.70), CDR £3.20 (was £3.00), SDR £3.80 (was £3.60)

Healing SDS £3.50 (was £3.30), CDR £3.90 (was £3.70), SDR £4.60 (was £4.40)

Stallingborough SDS £3.80 (was £3.60), CDR £4.20 (was £4.00), SDR £5.00 (was £4.80)

Habrough SDS £4.40 (was £4.30), CDR £5.00 (was £4.80), SDR £5.90 (was £5.70), FDS £8.00 (was £7.80)

Ulceby SDS £4.40 (was £4.30), CDR £5.00 (was £4.80), SDR £5.90 (was £5.70)

Thornton Abbey SDS £5.50 (was £5.30), CDR £6.20 (was £6.00), SDR £7.30 (was £7.10)

Goxhill SDS £5.70 (was £5.60), CDR £6.40 (was £6.20), SDR £7.60 (was £7.40)

New Holland SDS £6.40 (was £6.20), CDR £7.20 (was £7.00), SDR £8.50 (was £8.30)

Barrow Haven / Barton SDS £7.10 (was £6.90), CDR £8.00 (was £7.80), SDR £9.50 (was £9.20)

 

From New Clee:

Grimsby Docks / Town SDS £1.70 (was £1.60), CDR £1.90 (was £1.70), SDR £2.30 (was £2.10)

Great Coates SDS £2.70 (was £2.60), CDR £3.00 (was £2.80), SDR £3.60 (was £3.40)

Healing SDS £3.00 (was £2.90), CDR £3.40 (was £3.20), SDR £4.00 (was £3.80)

Stallingborough SDS £3.50 (was £3.30), CDR £3.90 (was £3.70), SDR £4.60 (was £4.40)

Habrough SDS £4.40 (was £4.20), CDR £4.90 (was £4.70), SDR £5.80 (was £5.60)

Ulceby SDS £4.40 (was £4.30), CDR £5.00 (was £4.80), SDR £5.90 (was £5.70)

Thornton Abbey SDS £5.50 (was £5.30), CDR £6.20 (was £6.00), SDR £7.30 (was £7.10)

Goxhill SDS £5.70 (was £5.60), CDR £6.40 (was £6.20), SDR £7.60 (was £7.40)

New Holland SDS £6.40 (was £6.20), CDR £7.20 (was £7.00), SDR £8.50 (was £8.30)

Barrow Haven / Barton SDS £7.10 (was £6.90), CDR £8.00 (was £7.80), SDR £9.50 (was £9.20)

 

From Grimsby Docks:

Grimsby Town SDS £1.70 (was £1.60), CDR £1.90 (was £1.70), SDR £2.30 (was £2.10)

Great Coates SDS £2.20 (was £2.00), CDR £2.40 (was £2.20), SDR £2.90 (was £2.70)

Healing SDS £2.80 (was £2.60), CDR £3.10 (was £2.90), SDR £3.70 (was £3.50)

Stallingborough SDS £3.50 (was £3.30), CDR £3.90 (was £3.70), SDR £4.60 (was £4.40)

Habrough SDS £4.00 (was £3.80), CDR £4.50 (was £4.30), SDR £5.30 (was £5.10)

Ulceby SDS £4.40 (was £4.30), CDR £5.00 (was £4.80), SDR £5.90 (was £5.70)

Thornton Abbey SDS £4.90 (was £4.70), CDR £5.50 (was £5.30), SDR £6.50 (was £6.30)

Goxhill SDS £5.60 (was £5.40), CDR £6.20 (was £6.10), SDR £7.40 (was £7.20)

New Holland SDS £6.40 (was £6.20), CDR £7.20 (was £7.00), SDR £8.50 (was £8.30)

Barrow Haven / Barton SDS £7.10 (was £6.90), CDR £8.00 (was £7.80), SDR £9.50 (was £9.20)

 

From Grimsby Town:

Great Coates SDS £2.00 (was £1.80), CDR £2.20 (was £2.00), SDR £2.60 (was £2.40)

Healing SDS £2.30 (was £2.10), CDR £2.50 (was £2.30), SDR £3.00 (was £2.80)

Stallingborough SDS £2.80 (was £2.60), CDR £3.10 (was £2.90), SDR £3.70 (was £3.50)

Habrough SDS £3.80 (was £3.60), CDR £4.20 (was £4.00), SDR £5.00 (was £4.80), FDS £7.50 (was £7.30)

Ulceby SDS £4.00 (was £3.80), CDR £4.50 (was £4.30), SDR £5.30 (was £5.10)

Thornton Abbey SDS £4.40 (was £4.30), CDR £5.00 (was £4.80), SDR £5.90 (was £5.70)

Goxhill SDS £5.20 (was £5.00), CDR £5.80 (was £5.60), SDR £6.90 (was £6.70)

New Holland SDS £5.90 (was £5.70), CDR £6.60 (was £6.40), SDR £7.80 (was £7.60)

Barrow Haven / Barton SDS £6.40 (was £6.20), CDR £7.20 (was £7.00), SDR £8.50 (was £8.30)

 

From Great Coates:

Healing SDS £1.70 (was £1.60), CDR £1.90 (was £1.70), SDR £2.30 (was £2.10)

Stallingborough SDS £2.00 (was £1.90), CDR £2.20 (was £2.10), SDR £2.70 (was £2.50)

Habrough SDS £3.10 (was £2.90), CDR £3.40 (was £3.30), SDR £4.10 (was £3.90)

Ulceby SDS £3.90 (was £3.80), CDR £4.40 (was £4.20), SDR £5.20 (was £5.00)

Thornton Abbey SDS £4.40 (was £4.30), CDR £5.00 (was £4.80), SDR £5.90 (was £5.70)

Goxhill SDS £5.00 (was £4.90), CDR £5.60 (was £5.50), SDR £6.70 (was £6.50)

New Holland SDS £5.90 (was £5.70), CDR £6.60 (was £6.40), SDR £7.80 (was £7.60)

Barrow Haven / Barton SDS £6.40 (was £6.20), CDR £7.20 (was £7.00), SDR £8.50 (was £8.30)

 

From Healing:

Stallingborough SDS £1.70 (was £1.60), CDR £1.90 (was £1.70), SDR £2.30 (was £2.10)

Habrough SDS £2.90 (was £2.70), CDR £3.20 (was £3.00), SDR £3.80 (was £3.60)

Ulceby SDS £3.70 (was £3.50), CDR £4.10 (was £3.90), SDR £4.90 (was £4.70)

Thornton Abbey SDS £4.30 (was £4.10), CDR £4.80 (was £4.60), SDR £5.70 (was £5.50)

Goxhill SDS £4.70 (was £4.50), CDR £5.20 (was £5.10), SDR £6.20 (was £6.00)

New Holland SDS £5.50 (was £5.30), CDR £6.20 (was £6.00), SDR £7.30 (was £7.10)

Barrow Haven / Barton SDS £6.20 (was £6.00), CDR £6.90 (was £6.80), SDR £8.20 (was £8.00)

 

From Stallingborough

Habrough SDS £2.30 (was £2.10), CDR £2.50 (was £2.30), SDR £3.00 (was £2.80)

Ulceby SDS £3.10 (was £2.90), CDR £3.40 (was £3.30), SDR £4.10 (was £3.90)

Thornton Abbey SDS £3.70 (was £3.50), CDR £4.10 (was £3.90), SDR £4.90 (was £4.70)

Goxhill SDS £4.30 (was £4.10), CDR £4.80 (was £4.60), SDR £5.70 (was £5.50)

New Holland SDS £5.00 (was £4.90), CDR £5.60 (was £5.50), SDR £6.70 (was £6.50)

Barrow Haven / Barton SDS £6.00 (was £5.90), CDR £6.80 (was £6.60), SDR £8.00 (was £7.80)

 

From Habrough:

Ulceby SDS £1.80 (was £1.70), CDR £2.00 (was £1.80), SDR £2.40 (was £2.20)

Thornton Abbey SDS £2.50 (was £2.30), CDR £2.80 (was £2.60), SDR £3.30 (was £3.10)

Goxhill SDS £3.10 (was £2.90), CDR £3.40 (was £3.30), SDR £4.10 (was £3.90)

New Holland SDS £4.30 (was £4.10), CDR £4.80 (was £4.60), SDR £5.70 (was £5.50)

Barrow Haven / Barton SDS £4.90 (was £4.70), CDR £5.50 (was £5.30), SDR £6.50 (was £6.30)

 

From Ulceby:

Thornton Abbey SDS £2.00 (was £1.90), CDR £2.20 (was £2.10), SDR £2.70 (was £2.50)

Goxhill SDS £2.80 (was £2.60), CDR £3.10 (was £2.90), SDR £3.70 (was £3.50)

New Holland SDS £3.50 (was £3.30), CDR £3.90 (was £3.70), SDR £4.60 (was £4.40)

Barrow Haven / Barton SDS £4.30 (was £4.10), CDR £4.80 (was £4.60), SDR £5.70 (was £5.50)

 

From Thornton Abbey:

Goxhill SDS £1.80 (was £1.70), CDR £2.00 (was £1.80), SDR £2.40 (was £2.20)

New Holland SDS £2.30 (was £2.10), CDR £2.50 (was £2.30), SDR £3.00 (was £2.80)

Barrow Haven / Barton SDS £3.00 (was £2.90), CDR £3.40 (was £3.20), SDR £4.00 (was £3.80)

 

From Goxhill:

New Holland SDS £1.80 (was £1.70), CDR £2.00 (was £1.80), SDR £2.40 (was £2.20)

Barrow Haven SDS £2.50 (was £2.30), CDR £2.80 (was £2.60), SDR £3.30 (was £3.10)

Barton SDS £2.40 (was £2.30), CDR £2.70 (was £2.50), SDR £3.20 (was £3.00)

 

From New Holland:

Barrow Haven SDS £2.00 (was £1.90), CDR £2.20 (was £2.10), SDR £2.70 (was £2.50)

Barton SDS £2.30 (was £2.10), CDR £2.50 (was £2.30), SDR £3.00 (was £2.80)

 

From Barrow Haven:

Barton SDS £1.80 (was £1.70), CDR £2.00 (was £1.80), SDR £2.40 (was £2.20)

 

SDS = Standard day single

CDR = Cheap day return, valid after 08:59 Mondays - Fridays, anytime weekends and bank holidays. Restrictions will vary on other routes

SDR = Standard day return

FDS = First day single

Posted by TomIrvin on

I should point out that all fares are the normal public adult rate. Priv, railcard and child discounts are all available at the same rate as before. As far as I know local authority concessions remain unchanged also.